Jadescape (Former Shunfu Ville)
Jadescape (Former Shunfu Ville)
Jadescape
SHUNFU ROAD
Local
D20 - BISHAN, ANG MO KIO
North East Region
Rest of Central Region (RCR)
Singapore
NON-LANDED RESIDENTIAL
CONDO
QINGJIAN REALTY (MARYMOUNT) PTE LTD
09 JANUARY 2023
99 YEARS LEASEHOLD
顺福轩
Concept Architect: Tange Associates Resident Architect: Ong & Ong Pte Ltd
Welltech Construction Pte Ltd
451-307-623-6 United Overseas Bank Limited
24 Hours Security Guard
408,927 sqft
Residential Development
Normal Progressive
17609L MK 18 at Shunfu Road
1206 Residential Units + 6 Commercial Units
Discover the beauty of Jadescape, where every day feels like a luxurious escape. Join us for our showflat opening and experience the ultimate in urban living. Immerse yourself in the serene surroundings and stunning architecture, and explore the spacious and thoughtfully designed units. Our appointed marketing sales team will be on hand to answer your questions and help you find your dream home. Don't miss your chance to be a part of this exclusive community - RSVP for the showflat opening today!
Bedroom Type | No. of Units | Size (Sqft) | Price |
---|---|---|---|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
35
|
36
|
37
|
38
|
39
|
40
|
---|---|---|---|---|---|---|
22th Floor | ||||||
21th Floor | ||||||
20th Floor | ||||||
19th Floor | ||||||
18th Floor | ||||||
17th Floor | ||||||
16th Floor | ||||||
15th Floor | ||||||
14th Floor | ||||||
13th Floor | ||||||
12th Floor | ||||||
11th Floor | ||||||
10th Floor | ||||||
9th Floor | ||||||
8th Floor | ||||||
7th Floor | ||||||
6th Floor | ||||||
5th Floor | ||||||
4th Floor | ||||||
3th Floor | ||||||
2th Floor | ||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
---|---|---|---|---|---|---|---|---|---|
23th Floor | |||||||||
22th Floor | |||||||||
21th Floor | |||||||||
20th Floor | |||||||||
19th Floor | |||||||||
18th Floor | |||||||||
17th Floor | |||||||||
16th Floor | |||||||||
15th Floor | |||||||||
14th Floor | |||||||||
13th Floor | |||||||||
12th Floor | |||||||||
11th Floor | |||||||||
10th Floor | |||||||||
9th Floor | |||||||||
8th Floor | |||||||||
7th Floor | |||||||||
6th Floor | |||||||||
5th Floor | |||||||||
4th Floor | |||||||||
3th Floor | |||||||||
2th Floor | |||||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
41
|
42
|
43
|
44
|
45
|
46
|
---|---|---|---|---|---|---|
23th Floor | ||||||
22th Floor | ||||||
21th Floor | ||||||
20th Floor | ||||||
19th Floor | ||||||
18th Floor | ||||||
17th Floor | ||||||
16th Floor | ||||||
15th Floor | ||||||
14th Floor | ||||||
13th Floor | ||||||
12th Floor | ||||||
11th Floor | ||||||
10th Floor | ||||||
9th Floor | ||||||
8th Floor | ||||||
7th Floor | ||||||
6th Floor | ||||||
5th Floor | ||||||
4th Floor | ||||||
3th Floor | ||||||
2th Floor | ||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
54
|
55
|
56
|
57
|
58
|
59
|
60
|
61
|
62
|
---|---|---|---|---|---|---|---|---|---|
21th Floor | |||||||||
20th Floor | |||||||||
19th Floor | |||||||||
18th Floor | |||||||||
17th Floor | |||||||||
16th Floor | |||||||||
15th Floor | |||||||||
14th Floor | |||||||||
13th Floor | |||||||||
12th Floor | |||||||||
11th Floor | |||||||||
10th Floor | |||||||||
9th Floor | |||||||||
8th Floor | |||||||||
7th Floor | |||||||||
6th Floor | |||||||||
5th Floor | |||||||||
4th Floor | |||||||||
3th Floor | |||||||||
2th Floor | |||||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
---|---|---|---|---|---|---|---|---|---|
23th Floor | |||||||||
22th Floor | |||||||||
21th Floor | |||||||||
20th Floor | |||||||||
19th Floor | |||||||||
18th Floor | |||||||||
17th Floor | |||||||||
16th Floor | |||||||||
15th Floor | |||||||||
14th Floor | |||||||||
13th Floor | |||||||||
12th Floor | |||||||||
11th Floor | |||||||||
10th Floor | |||||||||
9th Floor | |||||||||
8th Floor | |||||||||
7th Floor | |||||||||
6th Floor | |||||||||
5th Floor | |||||||||
4th Floor | |||||||||
3th Floor | |||||||||
2th Floor | |||||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
---|---|---|---|---|---|---|---|---|
23th Floor | ||||||||
22th Floor | ||||||||
21th Floor | ||||||||
20th Floor | ||||||||
19th Floor | ||||||||
18th Floor | ||||||||
17th Floor | ||||||||
16th Floor | ||||||||
15th Floor | ||||||||
14th Floor | ||||||||
13th Floor | ||||||||
12th Floor | ||||||||
11th Floor | ||||||||
10th Floor | ||||||||
9th Floor | ||||||||
8th Floor | ||||||||
7th Floor | ||||||||
6th Floor | ||||||||
5th Floor |